Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
10.84% (1) | Green soybean | 7,190(t) | 6,260(t) | 1,100(ha) | 654(kg) |
17.89% (2) | Cabbage | 256,500(t) | 231,700(t) | 4,080(ha) | 6,290(kg) |
10.47% (2) | Spinach | 22,400(t) | 20,500(t) | 1,980(ha) | 1,130(kg) |
10.35% (2) | Cucumber | 55,800(t) | 50,100(t) | 812(ha) | 6,870(kg) |
7.3% (2) | Ume | 5,190(t) | 4,760(t) | 905(ha) | 574(kg) |
3.43% (3) | Chinese cabbage | 30,600(t) | 23,500(t) | 504(ha) | 6,070(kg) |
9.72% (3) | Lettuce | 54,800(t) | 52,100(t) | 1,340(ha) | 4,090(kg) |
9.33% (3) | Eggplant | 27,700(t) | 23,700(t) | 525(ha) | 5,280(kg) |
8.02% (3) | Cyclamen | - | 774k/flower | 1,300(a) | - |
8.83% (4) | Crowndaisy | 2,420(t) | 2,040(t) | 116(ha) | 2,090(kg) |
4.77% (4) | Sweet corn | 11,200(t) | 9,220(t) | 1,170(ha) | 953(kg) |
5.52% (5) | Burdock | 7,000(t) | 6,310(t) | 400(ha) | 1,750(kg) |
4.44% (5) | Welsh onion | 19,600(t) | 15,000(t) | 1,020(ha) | 1,920(kg) |
4.83% (5) | Qinggengcai | 2,000(t) | 1,770(t) | 141(ha) | 1,420(kg) |
3.01% (5) | Japanese yam | 5,140(t) | 3,960(t) | 463(ha) | 1,110(kg) |
4.67% (5) | Rose | - | 9,480k/flower | 1,360(a) | - |
2.54% (6) | Wheat and barley | 29,800(t) | - | 7,650(ha) | - |
5.64% (6) | Komatsuna | 6,870(t) | 6,150(t) | 554(ha) | 1,240(kg) |
5.35% (6) | Leek | 3,050(t) | 2,830(t) | 163(ha) | 1,870(kg) |
3.67% (6) | Kiwifruit | 826(t) | 707(t) | 70(ha) | 1,180(kg) |
2.9% (7) | String bean | 1,130(t) | 737(t) | 175(ha) | 646(kg) |
3.84% (8) | Broccoli | 6,700(t) | 5,790(t) | 644(ha) | 1,040(kg) |
0.9% (8) | Apple | 6,850(t) | 6,440(t) | 408(ha) | 1,680(kg) |
1.45% (8) | Cherry | 87(t) | 77(t) | 35(ha) | 249(kg) |
3.81% (8) | Orchid(Cut-flower) | - | 445k/flower | 415(a) | - |
3.24% (8) | Flowerbed seedling | - | 14,900k/flower | 4,220(a) | - |
1.87% (9) | Mizuna | 818(t) | 708(t) | 62(ha) | 1,320(kg) |
2.89% (9) | Tomato | 20,400(t) | 18,900(t) | 308(ha) | 6,620(kg) |
2.26% (9) | Plum | 373(t) | 346(t) | 45(ha) | 829(kg) |
2.59% (10) | Daikon radish | 32,500(t) | 22,100(t) | 801(ha) | 4,060(kg) |
3.14% (10) | Pansy | - | 3,120k/flower | 764(a) | - |
0.6% (11) | Onion | 8,100(t) | 7,400(t) | 192(ha) | 4,220(kg) |
0.19% (11) | Western pear | 52(t) | 41(t) | 7(ha) | 739(kg) |
2.67% (12) | Potted plant | - | 2,940k/flower | 4,010(a) | - |
2.21% (14) | Japanese pear | 3,770(t) | 3,690(t) | 204(ha) | 1,850(kg) |
1.6% (14) | Strawberry | 2,550(t) | 2,400(t) | 97(ha) | 2,630(kg) |
2.34% (14) | Cut branch | - | 3,010k/flower | 8,490(a) | - |
1.49% (17) | Chestnut | 252(t) | 228(t) | 191(ha) | 132(kg) |
0.46% (18) | Peach | 458(t) | 435(t) | 56(ha) | 818(kg) |
1.68% (19) | Eustoma | - | 1,710k/flower | 692(a) | - |
0.66% (25) | Grape | 1,080(t) | 1,050(t) | 130(ha) | 828(kg) |
1.42% (25) | Cut flower | - | 30,600k/flower | 19,000(a) | - |
0.57% (26) | Persimmon | 1,110(t) | 1,010(t) | 155(ha) | 713(kg) |
0.99% (30) | Rice | 76,900(t) | - | 15,500(ha) | - |
0.01% (31) | Citrus unshiu | 40(t) | 31(t) | 5(ha) | 809(kg) |
Sponsored Link