Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
9.91% (1) | Cucumber | 63,500(t) | 56,800(t) | 1,020(ha) | 6,230(kg) |
16.21% (2) | Cabbage | 220,300(t) | 198,900(t) | 3,390(ha) | 6,500(kg) |
14.2% (2) | Japanese butterbur | 2,300(t) | 1,730(t) | 123(ha) | 1,870(kg) |
6.43% (2) | Ume | 7,760(t) | 6,540(t) | 1,230(ha) | 631(kg) |
7.68% (3) | Spinach | 22,900(t) | 18,500(t) | 1,970(ha) | 1,160(kg) |
7.84% (4) | Crowndaisy | 3,160(t) | 2,620(t) | 152(ha) | 2,080(kg) |
7.76% (4) | Leek | 4,960(t) | 4,420(t) | 210(ha) | 2,360(kg) |
6.31% (4) | Lettuce | 34,300(t) | 32,800(t) | 1,040(ha) | 3,300(kg) |
6.75% (4) | Qinggengcai | 3,300(t) | 2,690(t) | 150(ha) | 2,200(kg) |
6.13% (4) | Eggplant | 22,800(t) | 19,200(t) | 587(ha) | 3,880(kg) |
2.73% (5) | Wheat and barley | 30,200(t) | - | 7,890(ha) | - |
3.31% (5) | Chinese cabbage | 30,400(t) | 24,000(t) | 689(ha) | 4,410(kg) |
5.01% (5) | Welsh onion | 24,800(t) | 18,600(t) | 1,120(ha) | 2,210(kg) |
7.35% (5) | Green soybean | 5,240(t) | 4,480(t) | 1,200(ha) | 437(kg) |
4.07% (5) | Japanese yam | 7,750(t) | 6,150(t) | 596(ha) | 1,300(kg) |
4.26% (5) | Rose | - | 14,300k/flower | 2,060(a) | - |
3.97% (5) | Sweet corn | 10,200(t) | 7,900(t) | 1,240(ha) | 821(kg) |
6.02% (6) | Burdock | 9,820(t) | 8,320(t) | 574(ha) | 1,710(kg) |
4.42% (6) | Komatsuna | 4,100(t) | 3,430(t) | 336(ha) | 1,220(kg) |
5.7% (6) | Cyclamen | - | 997k/flower | 1,310(a) | - |
4.18% (7) | Broccoli | 5,220(t) | 4,310(t) | 544(ha) | 959(kg) |
3.29% (7) | Kiwifruit | 1,080(t) | 733(t) | 117(ha) | 922(kg) |
3.92% (8) | Tomato | 29,400(t) | 26,900(t) | 355(ha) | 8,280(kg) |
1.17% (8) | Apple | 9,790(t) | 8,980(t) | 439(ha) | 2,230(kg) |
4.62% (8) | Orchid(Cut-flower) | - | 754k/flower | 854(a) | - |
3.36% (8) | Pansy | - | 5,440k/flower | 1,100(a) | - |
2.56% (8) | String bean | 1,250(t) | 804(t) | 211(ha) | 592(kg) |
0.96% (9) | Onion | 12,200(t) | 10,600(t) | 234(ha) | 5,200(kg) |
3.39% (9) | Cut branch | - | 6,100k/flower | 13,900(a) | - |
3.06% (10) | Flowerbed seedling | - | 20,200k/flower | 5,150(a) | - |
2.44% (11) | Daikon radish | 39,700(t) | 28,100(t) | 1,070(ha) | 3,710(kg) |
2.79% (11) | Japanese honeywort | 496(t) | 406(t) | 28(ha) | 1,770(kg) |
1.87% (12) | Strawberry | 3,570(t) | 3,310(t) | 140(ha) | 2,550(kg) |
1.86% (12) | Flowering tree | - | 561k/flower | 816(a) | - |
0.37% (13) | Celery | 131(t) | 118(t) | 3(ha) | 4,370(kg) |
1.97% (13) | Taro | 3,410(t) | 1,500(t) | 369(ha) | 923(kg) |
0.93% (13) | Ginger | 399(t) | 252(t) | 30(ha) | 1,330(kg) |
2.39% (13) | Potted plant | - | 5,960k/flower | 4,900(a) | - |
1.89% (15) | Japanese pear | 5,610(t) | 4,940(t) | 244(ha) | 2,300(kg) |
1.07% (15) | Statice | - | 835k/flower | 228(a) | - |
0.72% (15) | Gerbera | - | 1,040k/flower | 70(a) | - |
1.46% (17) | Asparagus | 453(t) | 305(t) | 166(ha) | 273(kg) |
1.35% (17) | Watermelon | 5,680(t) | 4,770(t) | 172(ha) | 3,300(kg) |
1.83% (17) | Eustoma | - | 2,000k/flower | 849(a) | - |
0.37% (18) | Potato | 10,700(t) | 2,420(t) | 497(ha) | 2,150(kg) |
0.26% (18) | Cut leaves | - | 253k/flower | 180(a) | - |
1.82% (20) | Cut flower | - | 60,000k/flower | 31,300(a) | - |
1.36% (20) | Florists daisy | - | 21,600k/flower | 7,670(a) | - |
0.91% (22) | Pumpkin | 2,070(t) | 945(t) | 135(ha) | 1,530(kg) |
0.56% (22) | Grape | 1,170(t) | 969(t) | 140(ha) | 835(kg) |
0.31% (22) | Foliage plant | - | 70k/flower | 110(a) | - |
0.72% (25) | Lily(Cut-flower) | - | 2,090k/flower | 622(a) | - |
0.8% (25) | Orchid | - | 135k/flower | 213(a) | - |
0.72% (26) | Turnip | 1,150(t) | 819(t) | 46(ha) | 2,500(kg) |
0.05% (26) | Lotus root | 31(t) | 27(t) | 4(ha) | 775(kg) |
0.62% (27) | Cauliflower | 157(t) | 104(t) | 13(ha) | 1,210(kg) |
0.09% (29) | Alstroemeria | - | 22k/flower | 9(a) | - |
1.03% (32) | Rice | 90,000(t) | - | 18,900(ha) | - |
0.21% (32) | Carrot | 1,380(t) | 625(t) | 92(ha) | 1,500(kg) |
0.24% (35) | Bell pepper | 352(t) | 136(t) | 22(ha) | 1,600(kg) |
0.1% (37) | Garlic | 19(t) | 4(t) | 2(ha) | 864(kg) |
0.09% (38) | Carnation | - | 152k/flower | 36(a) | - |
0.61% (39) | Podded pea | 167(t) | 77(t) | 38(ha) | 439(kg) |
0.05% (42) | Broad bean | 11(t) | 8(t) | 1(ha) | 846(kg) |
0.07% (44) | Melon | 155(t) | 63(t) | 12(ha) | 1,290(kg) |
Sponsored Link