Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
17.35% (2) | Cabbage | 249,900(t) | 225,500(t) | 3,710(ha) | 6,740(kg) |
12.82% (2) | Japanese butterbur | 1,590(t) | 1,230(t) | 112(ha) | 1,420(kg) |
9.73% (2) | Cucumber | 55,900(t) | 49,000(t) | 940(ha) | 5,950(kg) |
4.52% (2) | Ume | 5,590(t) | 4,850(t) | 1,060(ha) | 527(kg) |
3.24% (3) | Chinese cabbage | 29,400(t) | 23,000(t) | 625(ha) | 4,700(kg) |
7.91% (3) | Spinach | 19,800(t) | 16,900(t) | 1,820(ha) | 1,090(kg) |
9.15% (3) | Lettuce | 53,000(t) | 50,500(t) | 1,280(ha) | 4,140(kg) |
7.38% (3) | Qinggengcai | 3,470(t) | 2,910(t) | 171(ha) | 2,030(kg) |
7.04% (3) | Eggplant | 22,600(t) | 19,600(t) | 566(ha) | 3,990(kg) |
7.92% (4) | Crowndaisy | 2,430(t) | 1,950(t) | 130(ha) | 1,870(kg) |
4.27% (4) | Sweet corn | 10,100(t) | 8,150(t) | 1,180(ha) | 852(kg) |
3.31% (5) | Wheat and barley | 32,900(t) | - | 7,830(ha) | - |
5.17% (5) | Burdock | 8,150(t) | 6,890(t) | 491(ha) | 1,660(kg) |
4.31% (5) | Welsh onion | 20,600(t) | 15,600(t) | 1,080(ha) | 1,910(kg) |
5.62% (5) | Leek | 3,590(t) | 3,140(t) | 191(ha) | 1,880(kg) |
8.07% (5) | Green soybean | 5,060(t) | 4,390(t) | 1,150(ha) | 440(kg) |
3.73% (5) | Japanese yam | 5,960(t) | 4,670(t) | 568(ha) | 1,050(kg) |
4.68% (5) | Rose | - | 12,000k/flower | 1,850(a) | - |
6.7% (5) | Cyclamen | - | 717k/flower | 1,360(a) | - |
3.52% (6) | Mizuna | 1,470(t) | 1,240(t) | 74(ha) | 1,990(kg) |
6.34% (6) | Komatsuna | 6,670(t) | 6,000(t) | 480(ha) | 1,390(kg) |
3.43% (6) | Flowerbed seedling | - | 17,800k/flower | 5,250(a) | - |
1.21% (7) | Apple | 8,970(t) | 7,980(t) | 421(ha) | 2,130(kg) |
5.72% (7) | Orchid(Cut-flower) | - | 693k/flower | 869(a) | - |
4.37% (8) | Broccoli | 5,990(t) | 5,020(t) | 607(ha) | 987(kg) |
3.46% (8) | Tomato | 25,900(t) | 23,600(t) | 328(ha) | 7,900(kg) |
2.49% (8) | String bean | 1,030(t) | 679(t) | 186(ha) | 552(kg) |
3.37% (9) | Japanese honeywort | 532(t) | 437(t) | 25(ha) | 2,170(kg) |
2.21% (9) | Flowering tree | - | 923k/flower | 942(a) | - |
2.2% (10) | Daikon radish | 32,100(t) | 22,700(t) | 867(ha) | 3,700(kg) |
0.98% (10) | Onion | 10,500(t) | 8,820(t) | 232(ha) | 4,520(kg) |
2.07% (11) | Strawberry | 3,430(t) | 3,150(t) | 130(ha) | 2,640(kg) |
3.09% (11) | Pansy | - | 4,540k/flower | 928(a) | - |
2.56% (12) | Potted plant | - | 4,770k/flower | 4,590(a) | - |
0.37% (13) | Celery | 125(t) | 107(t) | 3(ha) | 3,910(kg) |
0.84% (13) | Ginger | 415(t) | 305(t) | 31(ha) | 1,340(kg) |
2.57% (13) | Cut branch | - | 4,120k/flower | 9,550(a) | - |
0.41% (14) | Gentian | - | 422k/flower | 185(a) | - |
1.74% (15) | Taro | 2,820(t) | 1,250(t) | 306(ha) | 920(kg) |
1.99% (15) | Japanese pear | 5,320(t) | 4,590(t) | 220(ha) | 2,420(kg) |
0.67% (15) | Statice | - | 840k/flower | 129(a) | - |
1.49% (16) | Watermelon | 5,280(t) | 4,200(t) | 144(ha) | 3,670(kg) |
0.53% (16) | Gerbera | - | 520k/flower | 50(a) | - |
1.68% (16) | Eustoma | - | 1,770k/flower | 724(a) | - |
1.1% (17) | Pumpkin | 2,340(t) | 1,460(t) | 149(ha) | 1,570(kg) |
1.21% (18) | Asparagus | 357(t) | 245(t) | 121(ha) | 295(kg) |
0.33% (18) | Potato | 7,930(t) | 1,900(t) | 408(ha) | 1,940(kg) |
0.66% (18) | Garlic | 137(t) | 117(t) | 12(ha) | 1,120(kg) |
1.3% (18) | Florists daisy | - | 16,600k/flower | 6,610(a) | - |
1.73% (20) | Cut flower | - | 48,900k/flower | 26,600(a) | - |
0.56% (22) | Grape | 1,070(t) | 860(t) | 137(ha) | 784(kg) |
0.86% (22) | Lily(Cut-flower) | - | 1,620k/flower | 676(a) | - |
0.23% (22) | Foliage plant | - | 47k/flower | 73(a) | - |
0.84% (23) | Cauliflower | 186(t) | 154(t) | 17(ha) | 1,080(kg) |
0.78% (24) | Turnip | 1,030(t) | 709(t) | 42(ha) | 2,450(kg) |
0.05% (25) | Lotus root | 30(t) | 26(t) | 4(ha) | 857(kg) |
0.64% (25) | Orchid | - | 122k/flower | 141(a) | - |
0.21% (31) | Carrot | 1,280(t) | 632(t) | 86(ha) | 1,490(kg) |
1.04% (32) | Rice | 89,600(t) | - | 17,600(ha) | - |
0.75% (32) | Podded pea | 154(t) | 68(t) | 36(ha) | 427(kg) |
0.28% (33) | Bell pepper | 403(t) | 212(t) | 24(ha) | 1,680(kg) |
0.04% (34) | Carnation | - | 17k/flower | 14(a) | - |
0.09% (40) | Melon | 148(t) | 72(t) | 12(ha) | 1,240(kg) |
0.07% (42) | Broad bean | 13(t) | 8(t) | 2(ha) | 813(kg) |
Sponsored Link