Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
31.47% (1) | Gerbera | - | 51,700k/flower | 2,360(a) | - |
11.84% (1) | Cut branch | - | 32,700k/flower | 42,500(a) | - |
18.02% (2) | Celery | 5,280(t) | 5,060(t) | 83(ha) | 6,360(kg) |
17.63% (2) | Qinggengcai | 7,070(t) | 6,700(t) | 292(ha) | 2,420(kg) |
10.63% (2) | Rose | - | 17,900k/flower | 2,860(a) | - |
15.1% (3) | Citrus unshiu | 103,000(t) | 88,900(t) | 4,880(ha) | 2,110(kg) |
5.64% (3) | Cut flower | - | 178,400k/flower | 73,100(a) | - |
8.75% (3) | Foliage plant | - | 5,270k/flower | 2,250(a) | - |
9.1% (5) | Japanese honeywort | 1,220(t) | 1,140(t) | 77(ha) | 1,580(kg) |
4.65% (5) | Lettuce | 25,700(t) | 24,700(t) | 902(ha) | 2,850(kg) |
6.46% (5) | Strawberry | 10,400(t) | 9,720(t) | 293(ha) | 3,550(kg) |
3.42% (5) | Cut leaves | - | 6,540k/flower | 1,930(a) | - |
4.28% (5) | Pansy | - | 4,580k/flower | 1,010(a) | - |
3.52% (6) | Kiwifruit | 805(t) | 662(t) | 100(ha) | 805(kg) |
3.64% (6) | Florists daisy | - | 43,400k/flower | 14,900(a) | - |
4.6% (6) | Orchid(Cut-flower) | - | 490k/flower | 772(a) | - |
1.01% (7) | Onion | 12,300(t) | 11,200(t) | 326(ha) | 3,760(kg) |
4.45% (7) | Flowering tree | - | 2,130k/flower | 1,290(a) | - |
2.9% (7) | Podded pea | 560(t) | 390(t) | 80(ha) | 700(kg) |
3.01% (8) | Ginger | 1,390(t) | 1,180(t) | 85(ha) | 1,630(kg) |
4.31% (8) | Melon | 6,140(t) | 6,050(t) | 237(ha) | 2,590(kg) |
3% (8) | Carnation | - | 8,520k/flower | 710(a) | - |
4.13% (8) | Eustoma | - | 3,860k/flower | 1,620(a) | - |
4.31% (8) | Potted plant | - | 13,500k/flower | 6,260(a) | - |
0.6% (9) | Potato | 13,800(t) | 11,600(t) | 498(ha) | 2,770(kg) |
0.88% (10) | Paniculata | - | - | 171(a) | - |
1.99% (10) | Sweet corn | 4,150(t) | 2,600(t) | 430(ha) | 965(kg) |
1.97% (11) | Komatsuna | 2,360(t) | 2,110(t) | 142(ha) | 1,660(kg) |
2.73% (12) | Taro | 3,790(t) | 2,430(t) | 258(ha) | 1,470(kg) |
2.77% (12) | Flowerbed seedling | - | 15,000k/flower | 3,470(a) | - |
1.51% (13) | Cabbage | 22,000(t) | 20,700(t) | 531(ha) | 4,140(kg) |
2.06% (13) | Cauliflower | 458(t) | 359(t) | 32(ha) | 1,430(kg) |
1.76% (13) | Persimmon | 3,810(t) | 2,630(t) | 370(ha) | 1,030(kg) |
2.2% (14) | Welsh onion | 9,720(t) | 8,520(t) | 497(ha) | 1,960(kg) |
1.69% (14) | Broccoli | 2,930(t) | 2,720(t) | 266(ha) | 1,100(kg) |
0.57% (14) | Statice | - | - | 95(a) | - |
1.94% (15) | Spinach | 4,070(t) | 3,430(t) | 328(ha) | 1,240(kg) |
1.89% (15) | Tomato | 13,400(t) | 12,400(t) | 236(ha) | 5,680(kg) |
1.61% (15) | Broad bean | 213(t) | 107(t) | 29(ha) | 734(kg) |
0.29% (16) | Lotus root | 164(t) | 123(t) | 20(ha) | 820(kg) |
0.7% (16) | Japanese butterbur | 54(t) | 40(t) | 7(ha) | 806(kg) |
1.46% (17) | Watermelon | 4,600(t) | 3,630(t) | 162(ha) | 2,840(kg) |
1.58% (18) | Daikon radish | 18,700(t) | 15,700(t) | 472(ha) | 3,960(kg) |
0.51% (18) | Carrot | 2,950(t) | 2,160(t) | 101(ha) | 2,920(kg) |
1.17% (18) | Chestnut | 182(t) | 128(t) | 186(ha) | 98(kg) |
0.69% (19) | Bell pepper | 1,040(t) | 837(t) | 21(ha) | 4,950(kg) |
0.77% (19) | Ume | 745(t) | 429(t) | 197(ha) | 378(kg) |
1.4% (20) | Green soybean | 910(t) | 638(t) | 164(ha) | 555(kg) |
0.21% (20) | Japanese yam | 323(t) | 255(t) | 32(ha) | 1,010(kg) |
0.97% (21) | Turnip | 1,020(t) | 682(t) | 48(ha) | 2,120(kg) |
0.81% (21) | Lily(Cut-flower) | - | - | 513(a) | - |
0.47% (23) | Mizuna | 183(t) | 160(t) | 14(ha) | 1,310(kg) |
0.43% (24) | Green pea | 21(t) | 17(t) | 4(ha) | 602(kg) |
0.55% (29) | Chinese cabbage | 4,800(t) | 3,380(t) | 131(ha) | 3,660(kg) |
0.6% (29) | Pumpkin | 1,090(t) | 668(t) | 77(ha) | 1,420(kg) |
0.32% (30) | Asparagus | 83(t) | 77(t) | 21(ha) | 395(kg) |
1.05% (31) | Rice | 76,400(t) | - | 15,000(ha) | - |
0.64% (32) | Crowndaisy | 166(t) | 111(t) | 9(ha) | 1,790(kg) |
0.07% (32) | Leek | 40(t) | 24(t) | 3(ha) | 1,480(kg) |
0.86% (32) | String bean | 285(t) | 156(t) | 41(ha) | 695(kg) |
0.61% (33) | Cucumber | 3,370(t) | 2,540(t) | 102(ha) | 3,300(kg) |
0.2% (34) | Burdock | 239(t) | 142(t) | 19(ha) | 1,260(kg) |
0.6% (37) | Eggplant | 1,770(t) | 912(t) | 87(ha) | 2,030(kg) |
0.23% (37) | Garlic | 47(t) | 30(t) | 5(ha) | 900(kg) |
Sponsored Link