Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
10.77% (1) | Cauliflower | 2,390(t) | 2,160(t) | 99(ha) | 2,420(kg) |
19.57% (1) | Orchid(Cut-flower) | - | 3,210k/flower | 3,150(a) | - |
12.16% (2) | Lotus root | 7,100(t) | 5,530(t) | 538(ha) | 1,320(kg) |
8.57% (3) | Carrot | 52,900(t) | 48,500(t) | 1,010(ha) | 5,240(kg) |
0.86% (4) | Garlic | 178(t) | 138(t) | 17(ha) | 1,080(kg) |
5.09% (4) | Orchid | - | 501k/flower | 1,180(a) | - |
4.63% (5) | Japanese butterbur | 662(t) | 570(t) | 37(ha) | 1,800(kg) |
1.04% (6) | Ume | 964(t) | 782(t) | 230(ha) | 419(kg) |
4.06% (8) | Broccoli | 5,280(t) | 4,880(t) | 508(ha) | 1,040(kg) |
3.24% (9) | Cut branch | - | 5,590k/flower | 12,000(a) | - |
2.13% (11) | Daikon radish | 31,800(t) | 26,500(t) | 447(ha) | 7,110(kg) |
2.47% (11) | Spinach | 6,500(t) | 5,340(t) | 661(ha) | 983(kg) |
2.42% (11) | Podded pea | 657(t) | 456(t) | 113(ha) | 581(kg) |
2.44% (12) | Turnip | 3,400(t) | 2,940(t) | 94(ha) | 3,610(kg) |
1.15% (12) | Qinggengcai | 554(t) | 471(t) | 34(ha) | 1,630(kg) |
0.8% (12) | Sweet corn | 1,920(t) | 1,540(t) | 225(ha) | 853(kg) |
1.4% (13) | Lettuce | 7,580(t) | 6,910(t) | 402(ha) | 1,890(kg) |
2.4% (13) | Eggplant | 7,750(t) | 6,590(t) | 113(ha) | 6,860(kg) |
1.8% (13) | Lily(Cut-flower) | - | 2,530k/flower | 1,500(a) | - |
1.19% (15) | Komatsuna | 1,220(t) | 1,070(t) | 130(ha) | 940(kg) |
2.12% (16) | Japanese pear | 5,590(t) | 5,170(t) | 234(ha) | 2,390(kg) |
1.53% (17) | Citrus unshiu | 12,700(t) | 11,200(t) | 901(ha) | 1,410(kg) |
1.57% (18) | Green soybean | 1,040(t) | 891(t) | 227(ha) | 456(kg) |
0.55% (23) | Bell pepper | 774(t) | 610(t) | 33(ha) | 2,350(kg) |
0.83% (23) | Potted plant | - | 988k/flower | 1,530(a) | - |
1.27% (24) | Cucumber | 7,410(t) | 6,610(t) | 74(ha) | 10,000(kg) |
1.6% (24) | Cut flower | - | 39,100k/flower | 25,300(a) | - |
0.31% (28) | Onion | 3,330(t) | 2,030(t) | 93(ha) | 3,600(kg) |
0.78% (29) | Tomato | 5,450(t) | 4,700(t) | 83(ha) | 6,570(kg) |
0.56% (31) | Chinese cabbage | 5,000(t) | 3,250(t) | 95(ha) | 5,260(kg) |
0.5% (33) | Cabbage | 6,840(t) | 5,620(t) | 170(ha) | 4,020(kg) |
0.62% (33) | Welsh onion | 3,010(t) | 2,460(t) | 199(ha) | 1,510(kg) |
0.04% (34) | Wheat and barley | 339(t) | - | 122(ha) | - |
0.1% (37) | Potato | 2,340(t) | 1,140(t) | 145(ha) | 1,610(kg) |
0.73% (39) | Rice | 61,100(t) | - | 13,200(ha) | - |
0.38% (42) | Taro | 658(t) | 220(t) | 62(ha) | 1,070(kg) |
Sponsored Link