Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
20.08% (1) | Orchid(Cut-flower) | - | 2,110k/flower | 2,390(a) | - |
8.64% (3) | Carrot | 51,400(t) | 46,800(t) | 981(ha) | 5,240(kg) |
9.87% (3) | Lotus root | 5,200(t) | 4,260(t) | 527(ha) | 986(kg) |
9.16% (4) | Cauliflower | 1,960(t) | 1,800(t) | 85(ha) | 2,300(kg) |
3.8% (5) | Japanese butterbur | 353(t) | 290(t) | 25(ha) | 1,410(kg) |
7.02% (5) | Broccoli | 11,900(t) | 11,100(t) | 940(ha) | 1,270(kg) |
2.63% (7) | Cut leaves | - | 1,480k/flower | 1,600(a) | - |
4.89% (7) | Orchid | - | 354k/flower | 870(a) | - |
2.21% (10) | Eggplant | 6,670(t) | 5,880(t) | 91(ha) | 7,330(kg) |
1.99% (11) | Daikon radish | 25,900(t) | 23,600(t) | 355(ha) | 7,300(kg) |
0.75% (11) | Garlic | 156(t) | 119(t) | 17(ha) | 917(kg) |
0.56% (11) | Ginger | 262(t) | 222(t) | 9(ha) | 2,910(kg) |
3.07% (11) | Cut branch | - | 5,850k/flower | 11,100(a) | - |
2% (12) | Broad bean | 282(t) | 138(t) | 42(ha) | 671(kg) |
1.71% (13) | Turnip | 1,920(t) | 1,700(t) | 60(ha) | 3,200(kg) |
1.08% (13) | Lettuce | 6,260(t) | 5,720(t) | 291(ha) | 2,150(kg) |
1.49% (13) | Kiwifruit | 377(t) | 319(t) | 26(ha) | 1,450(kg) |
1.8% (14) | Green soybean | 1,190(t) | 1,000(t) | 250(ha) | 474(kg) |
1.58% (14) | Citrus unshiu | 11,800(t) | 10,300(t) | 744(ha) | 1,580(kg) |
2.12% (14) | Japanese pear | 4,450(t) | 4,160(t) | 210(ha) | 2,120(kg) |
1.79% (15) | Spinach | 3,890(t) | 3,480(t) | 408(ha) | 953(kg) |
1.04% (15) | Flowering tree | - | 270k/flower | 366(a) | - |
1.62% (16) | Lily(Cut-flower) | - | 1,980k/flower | 1,120(a) | - |
0.92% (16) | Sweet corn | 2,210(t) | 1,760(t) | 205(ha) | 1,080(kg) |
1.11% (17) | Qinggengcai | 456(t) | 410(t) | 38(ha) | 1,200(kg) |
1.75% (17) | Podded pea | 349(t) | 276(t) | 59(ha) | 591(kg) |
0.95% (20) | Komatsuna | 1,090(t) | 915(t) | 110(ha) | 995(kg) |
0.46% (21) | Ume | 407(t) | 317(t) | 130(ha) | 313(kg) |
1.39% (24) | Cucumber | 7,610(t) | 6,610(t) | 68(ha) | 11,200(kg) |
1.51% (24) | Cut flower | - | 26,200k/flower | 20,800(a) | - |
0.4% (25) | Bell pepper | 579(t) | 423(t) | 29(ha) | 2,000(kg) |
0.87% (25) | Potted plant | - | 730k/flower | 1,340(a) | - |
0.7% (29) | Welsh onion | 3,280(t) | 2,800(t) | 224(ha) | 1,460(kg) |
0.45% (31) | Chinese cabbage | 3,940(t) | 3,460(t) | 80(ha) | 4,930(kg) |
0.67% (32) | Tomato | 4,830(t) | 4,130(t) | 83(ha) | 5,820(kg) |
0.57% (33) | Eustoma | - | 537k/flower | 241(a) | - |
0.42% (35) | Cabbage | 6,140(t) | 5,240(t) | 139(ha) | 4,420(kg) |
0.68% (38) | Rice | 52,400(t) | - | 11,300(ha) | - |
0.17% (40) | Florists daisy | - | 2,260k/flower | 779(a) | - |
0.42% (41) | Pansy | - | 695k/flower | 105(a) | - |
0.35% (42) | Flowerbed seedling | - | 2,440k/flower | 459(a) | - |
Sponsored Link