Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
22.5% (1) | Podded pea | 4,410(t) | 3,690(t) | 390(ha) | 1,130(kg) |
21.72% (1) | Broad bean | 3,150(t) | 2,730(t) | 254(ha) | 1,240(kg) |
5.34% (2) | Pumpkin | 8,510(t) | 7,410(t) | 721(ha) | 1,180(kg) |
14.95% (2) | Green pea | 888(t) | 757(t) | 107(ha) | 830(kg) |
4.27% (2) | Potato | 96,500(t) | 88,000(t) | 4,510(ha) | 2,140(kg) |
26.36% (2) | Foliage plant | - | 1,400k/flower | 7,750(a) | - |
9.18% (3) | Loquat | 256(t) | 186(t) | 125(ha) | 205(kg) |
5.91% (3) | Florists daisy | - | 91,000k/flower | 28,100(a) | - |
16.62% (3) | Bulb | - | 23,500k/flower | 4,770(a) | - |
7.62% (3) | String bean | 2,850(t) | 2,530(t) | 266(ha) | 1,070(kg) |
7.16% (4) | Daikon radish | 95,100(t) | 86,600(t) | 2,080(ha) | 4,570(kg) |
8.98% (4) | Bell pepper | 12,600(t) | 11,700(t) | 148(ha) | 8,510(kg) |
1.86% (4) | Garlic | 376(t) | 268(t) | 44(ha) | 855(kg) |
4.58% (4) | Cut flower | - | 161,000k/flower | 64,900(a) | - |
6.15% (4) | Cut leaves | - | 14,100k/flower | 3,980(a) | - |
5.54% (4) | Potted plant | - | 2,570k/flower | 8,890(a) | - |
5.17% (5) | Cabbage | 75,800(t) | 68,300(t) | 1,990(ha) | 3,810(kg) |
4.96% (5) | Lily(Cut-flower) | - | 7,720k/flower | 3,540(a) | - |
5.15% (6) | Taro | 7,460(t) | 6,100(t) | 574(ha) | 1,300(kg) |
4.29% (6) | Ginger | 2,000(t) | 1,770(t) | 84(ha) | 2,380(kg) |
6.28% (6) | Orchid(Cut-flower) | - | 613k/flower | 779(a) | - |
4.41% (7) | Burdock | 5,960(t) | 5,410(t) | 445(ha) | 1,340(kg) |
3.15% (9) | Carrot | 18,100(t) | 15,200(t) | 567(ha) | 3,190(kg) |
2.46% (9) | Chinese cabbage | 21,900(t) | 18,900(t) | 410(ha) | 5,340(kg) |
0.88% (9) | Plum | 204(t) | 165(t) | 66(ha) | 309(kg) |
3.38% (9) | Cut branch | - | 3,300k/flower | 12,400(a) | - |
1.91% (10) | Mizuna | 824(t) | 729(t) | 58(ha) | 1,420(kg) |
2.58% (12) | Broccoli | 3,970(t) | 3,380(t) | 364(ha) | 1,090(kg) |
1.2% (13) | Lettuce | 7,000(t) | 6,040(t) | 273(ha) | 2,560(kg) |
1.15% (15) | Qinggengcai | 483(t) | 422(t) | 32(ha) | 1,510(kg) |
2.41% (15) | Flowerbed seedling | - | 15,800k/flower | 3,320(a) | - |
1.45% (16) | Citrus unshiu | 11,200(t) | 9,310(t) | 912(ha) | 1,230(kg) |
2.02% (17) | Cucumber | 11,100(t) | 9,740(t) | 160(ha) | 6,940(kg) |
0.71% (18) | Ume | 802(t) | 545(t) | 221(ha) | 363(kg) |
1.02% (18) | Watermelon | 3,270(t) | 2,520(t) | 115(ha) | 2,840(kg) |
1.66% (20) | Welsh onion | 7,500(t) | 6,550(t) | 499(ha) | 1,500(kg) |
1.19% (29) | Rice | 92,400(t) | - | 19,200(ha) | - |
0.73% (31) | Tomato | 5,270(t) | 4,400(t) | 122(ha) | 4,320(kg) |
0.71% (33) | Eggplant | 2,120(t) | 1,460(t) | 102(ha) | 2,080(kg) |
Sponsored Link