Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
25.8% (1) | Podded pea | 4,980(t) | 4,330(t) | 426(ha) | 1,170(kg) |
24.47% (1) | Broad bean | 3,230(t) | 2,900(t) | 229(ha) | 1,410(kg) |
3.77% (2) | Pumpkin | 6,890(t) | 6,210(t) | 638(ha) | 1,080(kg) |
13.41% (2) | Green pea | 657(t) | 591(t) | 71(ha) | 925(kg) |
4.28% (2) | Potato | 97,600(t) | 90,200(t) | 4,370(ha) | 2,230(kg) |
17.16% (2) | Foliage plant | - | 1,680k/flower | 4,410(a) | - |
7.47% (3) | Loquat | 189(t) | 160(t) | 83(ha) | 228(kg) |
12.39% (3) | Bulb | - | 16,600k/flower | 2,900(a) | - |
7.65% (4) | Daikon radish | 90,400(t) | 83,200(t) | 1,970(ha) | 4,590(kg) |
8.87% (4) | Bell pepper | 13,300(t) | 12,700(t) | 141(ha) | 9,430(kg) |
4.67% (4) | Florists daisy | - | 58,400k/flower | 19,100(a) | - |
6.01% (4) | Cut leaves | - | 12,400k/flower | 3,390(a) | - |
6.4% (4) | String bean | 2,120(t) | 1,830(t) | 223(ha) | 951(kg) |
5.11% (5) | Cabbage | 74,500(t) | 68,200(t) | 1,990(ha) | 3,740(kg) |
1.72% (5) | Garlic | 351(t) | 267(t) | 47(ha) | 747(kg) |
5.97% (6) | Burdock | 6,970(t) | 6,410(t) | 581(ha) | 1,200(kg) |
5.22% (6) | Taro | 7,240(t) | 6,190(t) | 503(ha) | 1,440(kg) |
4.18% (6) | Ginger | 1,930(t) | 1,710(t) | 79(ha) | 2,440(kg) |
4.03% (6) | Cut flower | - | 117,800k/flower | 52,300(a) | - |
2.61% (7) | Chinese cabbage | 22,800(t) | 19,500(t) | 381(ha) | 5,980(kg) |
3.81% (8) | Carrot | 22,200(t) | 19,900(t) | 645(ha) | 3,440(kg) |
4.18% (8) | Cut branch | - | 5,210k/flower | 15,000(a) | - |
0.71% (9) | Plum | 133(t) | 114(t) | 62(ha) | 215(kg) |
4.17% (9) | Lily(Cut-flower) | - | 4,900k/flower | 2,650(a) | - |
3.77% (9) | Potted plant | - | 2,840k/flower | 5,470(a) | - |
1.2% (12) | Mizuna | 469(t) | 408(t) | 34(ha) | 1,380(kg) |
2.01% (13) | Broccoli | 3,480(t) | 3,080(t) | 373(ha) | 932(kg) |
0.84% (13) | Statice | - | - | 140(a) | - |
1.55% (13) | Flowering tree | - | - | 450(a) | - |
0.99% (14) | Lettuce | 5,470(t) | 4,820(t) | 207(ha) | 2,640(kg) |
1.42% (15) | Citrus unshiu | 9,700(t) | 8,050(t) | 776(ha) | 1,250(kg) |
2.07% (15) | Flowerbed seedling | - | 12,800k/flower | 2,590(a) | - |
0.6% (17) | Melon | 848(t) | 805(t) | 33(ha) | 2,570(kg) |
1.74% (18) | Cucumber | 9,550(t) | 8,620(t) | 143(ha) | 6,680(kg) |
0.76% (18) | Carnation | - | - | 180(a) | - |
1.37% (18) | Orchid(Cut-flower) | - | - | 230(a) | - |
1.67% (19) | Welsh onion | 7,400(t) | 6,590(t) | 477(ha) | 1,550(kg) |
0.96% (20) | Qinggengcai | 383(t) | 344(t) | 22(ha) | 1,740(kg) |
1.58% (20) | Eustoma | - | - | 620(a) | - |
0.84% (21) | Cauliflower | 187(t) | 160(t) | 11(ha) | 1,700(kg) |
0.15% (23) | Japanese yam | 236(t) | 200(t) | 19(ha) | 1,240(kg) |
0.68% (24) | Watermelon | 2,160(t) | 1,760(t) | 72(ha) | 3,000(kg) |
0.3% (25) | Onion | 3,640(t) | 2,910(t) | 139(ha) | 2,620(kg) |
1.63% (25) | Pansy | - | 1,890k/flower | 385(a) | - |
1.06% (26) | Strawberry | 1,700(t) | 1,610(t) | 51(ha) | 3,330(kg) |
0.71% (27) | Komatsuna | 852(t) | 774(t) | 71(ha) | 1,200(kg) |
0.87% (27) | Spinach | 1,820(t) | 1,580(t) | 130(ha) | 1,400(kg) |
0.18% (27) | Japanese honeywort | 24(t) | 23(t) | 2(ha) | 1,200(kg) |
0.11% (28) | Leek | 60(t) | 50(t) | 6(ha) | 1,000(kg) |
0.03% (28) | Celery | 10(t) | 9(t) | 1(ha) | 1,000(kg) |
0.67% (28) | Cyclamen | - | - | 105(a) | - |
1.18% (29) | Rice | 86,000(t) | - | 18,000(ha) | - |
0.02% (30) | Lotus root | 10(t) | 9(t) | 1(ha) | 714(kg) |
0.44% (30) | Green soybean | 290(t) | 258(t) | 55(ha) | 527(kg) |
0.93% (30) | Rose | - | - | 251(a) | - |
0.74% (31) | Tomato | 5,270(t) | 4,410(t) | 120(ha) | 4,390(kg) |
0.07% (32) | Wheat and barley | 863(t) | - | 323(ha) | - |
0.67% (34) | Eggplant | 1,970(t) | 1,480(t) | 79(ha) | 2,490(kg) |
0.25% (34) | Sweet corn | 520(t) | 405(t) | 59(ha) | 881(kg) |
0.56% (35) | Crowndaisy | 146(t) | 131(t) | 13(ha) | 1,120(kg) |
0.06% (42) | Asparagus | 16(t) | 15(t) | 1(ha) | 1,600(kg) |
0.19% (43) | Turnip | 196(t) | 159(t) | 11(ha) | 1,780(kg) |
0.04% (43) | Japanese butterbur | 3(t) | 3(t) | 1(ha) | 300(kg) |
Sponsored Link