Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
24.95% (1) | Podded pea | 4,940(t) | 4,120(t) | 426(ha) | 1,160(kg) |
23.74% (1) | Broad bean | 3,300(t) | 2,910(t) | 246(ha) | 1,340(kg) |
4.1% (2) | Pumpkin | 7,140(t) | 6,190(t) | 655(ha) | 1,090(kg) |
13.45% (2) | Green pea | 753(t) | 649(t) | 81(ha) | 930(kg) |
4.18% (2) | Potato | 91,000(t) | 84,500(t) | 4,510(ha) | 2,020(kg) |
18.04% (2) | Foliage plant | - | 1,720k/flower | 4,780(a) | - |
8.96% (3) | Bell pepper | 13,300(t) | 12,600(t) | 138(ha) | 9,640(kg) |
13.89% (3) | Bulb | - | 16,500k/flower | 3,320(a) | - |
7.39% (4) | Daikon radish | 92,500(t) | 82,900(t) | 1,970(ha) | 4,700(kg) |
6.75% (4) | Loquat | 195(t) | 165(t) | 92(ha) | 212(kg) |
4.77% (4) | Florists daisy | - | 66,000k/flower | 20,300(a) | - |
6.02% (4) | Cut leaves | - | 14,000k/flower | 3,450(a) | - |
5.66% (4) | String bean | 2,070(t) | 1,780(t) | 222(ha) | 933(kg) |
2.66% (5) | Chinese cabbage | 23,900(t) | 20,600(t) | 401(ha) | 5,960(kg) |
1.7% (5) | Garlic | 343(t) | 240(t) | 45(ha) | 762(kg) |
4.22% (5) | Cut flower | - | 132,700k/flower | 56,100(a) | - |
5.14% (6) | Burdock | 6,820(t) | 6,430(t) | 578(ha) | 1,180(kg) |
4.62% (6) | Cabbage | 68,600(t) | 62,300(t) | 1,860(ha) | 3,690(kg) |
5.08% (6) | Taro | 7,250(t) | 6,080(t) | 493(ha) | 1,470(kg) |
4.23% (6) | Ginger | 2,050(t) | 1,850(t) | 78(ha) | 2,630(kg) |
4.58% (6) | Lily(Cut-flower) | - | 6,070k/flower | 3,020(a) | - |
3.38% (7) | Carrot | 21,500(t) | 19,000(t) | 624(ha) | 3,450(kg) |
4.28% (8) | Cut branch | - | 5,130k/flower | 15,500(a) | - |
0.76% (9) | Plum | 143(t) | 119(t) | 63(ha) | 227(kg) |
4.03% (9) | Potted plant | - | 3,070k/flower | 5,940(a) | - |
1.39% (11) | Mizuna | 574(t) | 506(t) | 38(ha) | 1,510(kg) |
2.26% (11) | Broccoli | 3,880(t) | 3,320(t) | 395(ha) | 982(kg) |
1.15% (13) | Lettuce | 6,300(t) | 5,460(t) | 232(ha) | 2,720(kg) |
1.52% (14) | Citrus unshiu | 11,400(t) | 9,580(t) | 794(ha) | 1,440(kg) |
2.13% (14) | Flowerbed seedling | - | 13,100k/flower | 2,720(a) | - |
1.98% (16) | Cucumber | 10,900(t) | 9,690(t) | 148(ha) | 7,360(kg) |
0.77% (21) | Watermelon | 2,470(t) | 1,930(t) | 89(ha) | 2,770(kg) |
1.54% (22) | Welsh onion | 6,790(t) | 5,940(t) | 459(ha) | 1,480(kg) |
1.67% (22) | Pansy | - | 1,960k/flower | 400(a) | - |
1.18% (29) | Rice | 89,100(t) | - | 18,600(ha) | - |
0.83% (29) | Eggplant | 2,470(t) | 1,720(t) | 72(ha) | 3,430(kg) |
0.73% (31) | Tomato | 5,270(t) | 4,490(t) | 104(ha) | 5,070(kg) |
Sponsored Link