Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
20.6% (1) | Podded pea | 4,140(t) | 3,500(t) | 334(ha) | 1,240(kg) |
28.65% (1) | Broad bean | 5,100(t) | 4,440(t) | 372(ha) | 1,370(kg) |
5.05% (2) | Pumpkin | 10,100(t) | 8,690(t) | 874(ha) | 1,160(kg) |
18.81% (2) | Green pea | 1,260(t) | 1,060(t) | 139(ha) | 907(kg) |
3.81% (3) | Potato | 93,500(t) | 84,800(t) | 4,310(ha) | 2,170(kg) |
10.51% (3) | Loquat | 474(t) | 358(t) | 168(ha) | 282(kg) |
6.03% (3) | Florists daisy | - | 101,000k/flower | 30,200(a) | - |
12.9% (3) | Bulb | - | 24,700k/flower | 4,890(a) | - |
8.12% (3) | String bean | 3,330(t) | 2,920(t) | 402(ha) | 828(kg) |
6.76% (4) | Daikon radish | 98,200(t) | 87,300(t) | 2,050(ha) | 4,790(kg) |
8.33% (4) | Bell pepper | 12,100(t) | 11,100(t) | 149(ha) | 8,120(kg) |
5.58% (4) | Taro | 9,240(t) | 7,310(t) | 716(ha) | 1,290(kg) |
6.91% (4) | Ginger | 3,420(t) | 3,120(t) | 134(ha) | 2,550(kg) |
4.76% (4) | Cut flower | - | 191,200k/flower | 71,800(a) | - |
5.98% (4) | Cut leaves | - | 17,500k/flower | 4,270(a) | - |
5.52% (4) | Potted plant | - | 2,910k/flower | 9,730(a) | - |
2.73% (6) | Chinese cabbage | 25,000(t) | 21,100(t) | 461(ha) | 5,420(kg) |
4.76% (6) | Cabbage | 70,500(t) | 62,400(t) | 1,870(ha) | 3,770(kg) |
4.53% (6) | Lily(Cut-flower) | - | 7,870k/flower | 3,500(a) | - |
4.17% (7) | Burdock | 6,460(t) | 5,780(t) | 387(ha) | 1,670(kg) |
6.03% (7) | Orchid(Cut-flower) | - | 720k/flower | 850(a) | - |
3.1% (10) | Carrot | 19,600(t) | 16,000(t) | 588(ha) | 3,330(kg) |
2.12% (13) | Broccoli | 3,080(t) | 2,450(t) | 275(ha) | 1,120(kg) |
1.47% (13) | Orchid | - | 386k/flower | 308(a) | - |
2.46% (13) | Flowerbed seedling | - | 18,000k/flower | 3,670(a) | - |
1.69% (14) | Citrus unshiu | 14,800(t) | 12,200(t) | 970(ha) | 1,530(kg) |
0.89% (14) | Plum | 198(t) | 161(t) | 79(ha) | 250(kg) |
0.88% (15) | Ume | 985(t) | 689(t) | 269(ha) | 366(kg) |
0.99% (16) | Lettuce | 5,710(t) | 4,810(t) | 236(ha) | 2,420(kg) |
1.15% (16) | Watermelon | 4,100(t) | 3,070(t) | 153(ha) | 2,680(kg) |
1.6% (19) | Welsh onion | 7,740(t) | 6,570(t) | 517(ha) | 1,500(kg) |
1.3% (20) | Strawberry | 2,130(t) | 1,970(t) | 67(ha) | 3,160(kg) |
1.66% (21) | Cucumber | 9,120(t) | 7,970(t) | 169(ha) | 5,400(kg) |
0.89% (25) | Spinach | 2,290(t) | 1,850(t) | 186(ha) | 1,230(kg) |
0.29% (27) | Onion | 3,430(t) | 2,620(t) | 143(ha) | 2,400(kg) |
0.71% (27) | Chestnut | 152(t) | 88(t) | 157(ha) | 97(kg) |
1.25% (29) | Rice | 105,600(t) | - | 22,900(ha) | - |
0.8% (29) | Eggplant | 2,590(t) | 1,770(t) | 107(ha) | 2,420(kg) |
0.75% (30) | Tomato | 5,560(t) | 4,550(t) | 125(ha) | 4,450(kg) |
0.4% (30) | Grape | 755(t) | 686(t) | 74(ha) | 1,020(kg) |
0.14% (35) | Kiwifruit | 45(t) | 35(t) | 8(ha) | 563(kg) |
0.04% (40) | Peach | 53(t) | 42(t) | 6(ha) | 883(kg) |
0.21% (44) | Japanese pear | 560(t) | 507(t) | 40(ha) | 1,400(kg) |
0.07% (45) | Persimmon | 177(t) | 91(t) | 80(ha) | 221(kg) |
Sponsored Link