Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
17.18% (1) | Podded pea | 4,500(t) | 3,870(t) | 463(ha) | 972(kg) |
27.6% (1) | Broad bean | 5,410(t) | 4,620(t) | 392(ha) | 1,380(kg) |
6.3% (2) | Pumpkin | 13,900(t) | 12,100(t) | 1,020(ha) | 1,360(kg) |
27.94% (2) | Foliage plant | - | 1,740k/flower | 9,220(a) | - |
3.53% (3) | Potato | 80,900(t) | 71,400(t) | 4,060(ha) | 1,990(kg) |
5.24% (3) | Cut flower | - | 236,600k/flower | 84,900(a) | - |
7% (3) | Florists daisy | - | 124,700k/flower | 37,300(a) | - |
12.67% (3) | Bulb | - | 33,100k/flower | 6,400(a) | - |
5.59% (3) | Potted plant | - | 3,270k/flower | 10,400(a) | - |
7.57% (4) | Bell pepper | 10,400(t) | 9,350(t) | 148(ha) | 7,030(kg) |
6.26% (4) | Taro | 10,500(t) | 8,270(t) | 810(ha) | 1,300(kg) |
8.19% (4) | Loquat | 467(t) | 346(t) | 218(ha) | 214(kg) |
5.81% (4) | Cut leaves | - | 22,200k/flower | 4,430(a) | - |
7.91% (4) | String bean | 3,550(t) | 3,160(t) | 423(ha) | 840(kg) |
6.46% (5) | Daikon radish | 96,700(t) | 83,200(t) | 2,020(ha) | 4,790(kg) |
5.76% (5) | Ginger | 3,100(t) | 2,700(t) | 124(ha) | 2,500(kg) |
5.8% (5) | Lily(Cut-flower) | - | 11,500k/flower | 4,960(a) | - |
1.85% (6) | Garlic | 364(t) | 258(t) | 28(ha) | 1,300(kg) |
2.61% (7) | Chinese cabbage | 23,200(t) | 19,400(t) | 438(ha) | 5,300(kg) |
5.09% (7) | Orchid(Cut-flower) | - | 760k/flower | 850(a) | - |
1.81% (7) | Statice | - | 1,490k/flower | 370(a) | - |
3.39% (8) | Burdock | 5,460(t) | 4,830(t) | 333(ha) | 1,640(kg) |
3.88% (8) | Cabbage | 52,700(t) | 44,500(t) | 1,450(ha) | 3,630(kg) |
1.44% (8) | Plum | 300(t) | 237(t) | 89(ha) | 337(kg) |
3.24% (10) | Carrot | 19,300(t) | 15,600(t) | 608(ha) | 3,170(kg) |
2.14% (11) | Mizuna | 815(t) | 706(t) | 54(ha) | 1,510(kg) |
2.75% (12) | Cut branch | - | 2,950k/flower | 10,500(a) | - |
2.01% (13) | Broccoli | 2,600(t) | 1,940(t) | 250(ha) | 1,040(kg) |
1.95% (13) | Citrus unshiu | 15,300(t) | 12,700(t) | 1,070(ha) | 1,430(kg) |
1.02% (14) | Melon | 1,910(t) | 1,730(t) | 80(ha) | 2,390(kg) |
1.62% (15) | Qinggengcai | 783(t) | 631(t) | 54(ha) | 1,450(kg) |
1.48% (15) | Carnation | - | 6,320k/flower | 577(a) | - |
2.37% (15) | Flowerbed seedling | - | 18,200k/flower | 3,720(a) | - |
0.95% (16) | Lettuce | 5,130(t) | 4,170(t) | 228(ha) | 2,250(kg) |
1.43% (16) | Watermelon | 5,270(t) | 3,850(t) | 196(ha) | 2,690(kg) |
1.4% (19) | Strawberry | 2,480(t) | 2,300(t) | 84(ha) | 2,950(kg) |
1.29% (19) | Orchid | - | 382k/flower | 308(a) | - |
1.11% (21) | Komatsuna | 1,100(t) | 900(t) | 92(ha) | 1,200(kg) |
1.35% (21) | Welsh onion | 6,460(t) | 5,280(t) | 464(ha) | 1,390(kg) |
1.59% (22) | Cucumber | 9,320(t) | 7,920(t) | 174(ha) | 5,360(kg) |
0.23% (22) | Japanese yam | 393(t) | 298(t) | 33(ha) | 1,190(kg) |
1.31% (22) | Cyclamen | - | 134k/flower | 277(a) | - |
0.96% (24) | Spinach | 2,580(t) | 2,030(t) | 213(ha) | 1,210(kg) |
0.51% (24) | Flowering tree | - | 113k/flower | 215(a) | - |
0.2% (25) | Leek | 126(t) | 75(t) | 12(ha) | 1,050(kg) |
0.7% (26) | Cauliflower | 157(t) | 103(t) | 14(ha) | 1,120(kg) |
1.4% (27) | Rice | 118,800(t) | - | 24,800(ha) | - |
0.85% (27) | Crowndaisy | 298(t) | 202(t) | 21(ha) | 1,420(kg) |
0.04% (27) | Celery | 13(t) | 9(t) | 1(ha) | 1,250(kg) |
1.32% (28) | Pansy | - | 1,950k/flower | 415(a) | - |
0.84% (29) | Tomato | 5,820(t) | 4,580(t) | 140(ha) | 4,160(kg) |
0.18% (30) | Asparagus | 55(t) | 46(t) | 4(ha) | 1,370(kg) |
1.25% (30) | Rose | - | 4,140k/flower | 542(a) | - |
0.29% (31) | Sweet corn | 678(t) | 407(t) | 84(ha) | 807(kg) |
0.83% (32) | Eggplant | 2,750(t) | 1,780(t) | 119(ha) | 2,310(kg) |
0.31% (33) | Green soybean | 220(t) | 151(t) | 41(ha) | 536(kg) |
0.23% (33) | Onion | 2,430(t) | 1,590(t) | 117(ha) | 2,080(kg) |
0.04% (34) | Wheat and barley | 274(t) | - | 141(ha) | - |
0.05% (35) | Japanese honeywort | 9(t) | 5(t) | 1(ha) | 850(kg) |
0.33% (38) | Eustoma | - | 386k/flower | 151(a) | - |
0.28% (41) | Turnip | 408(t) | 239(t) | 26(ha) | 1,570(kg) |
Sponsored Link