Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
22.82% (1) | Podded pea | 4,450(t) | 3,730(t) | 420(ha) | 1,060(kg) |
23.07% (1) | Broad bean | 3,530(t) | 3,090(t) | 254(ha) | 1,390(kg) |
4.02% (2) | Pumpkin | 7,500(t) | 6,530(t) | 682(ha) | 1,100(kg) |
13.71% (2) | Green pea | 768(t) | 668(t) | 96(ha) | 800(kg) |
3.87% (2) | Potato | 85,400(t) | 78,600(t) | 4,270(ha) | 2,000(kg) |
19.96% (2) | Foliage plant | - | 1,360k/flower | 5,230(a) | - |
8.23% (3) | Loquat | 240(t) | 186(t) | 110(ha) | 218(kg) |
15.22% (3) | Bulb | - | 16,500k/flower | 3,880(a) | - |
6.88% (4) | Daikon radish | 86,300(t) | 78,100(t) | 1,970(ha) | 4,380(kg) |
8.25% (4) | Bell pepper | 11,800(t) | 11,300(t) | 142(ha) | 8,310(kg) |
4.94% (4) | Florists daisy | - | 66,700k/flower | 21,300(a) | - |
6.11% (4) | Cut leaves | - | 15,200k/flower | 3,550(a) | - |
6.09% (4) | String bean | 2,370(t) | 2,170(t) | 219(ha) | 1,080(kg) |
2.78% (5) | Chinese cabbage | 24,800(t) | 20,200(t) | 431(ha) | 5,750(kg) |
5.03% (5) | Cabbage | 72,200(t) | 64,900(t) | 1,920(ha) | 3,760(kg) |
1.49% (5) | Garlic | 315(t) | 212(t) | 47(ha) | 670(kg) |
4.32% (5) | Cut flower | - | 138,600k/flower | 57,900(a) | - |
5.01% (6) | Burdock | 6,360(t) | 5,880(t) | 526(ha) | 1,210(kg) |
4.59% (6) | Ginger | 2,050(t) | 1,850(t) | 90(ha) | 2,280(kg) |
4.81% (6) | Lily(Cut-flower) | - | 6,400k/flower | 3,170(a) | - |
4.13% (7) | Orchid(Cut-flower) | - | 698k/flower | 450(a) | - |
4.44% (7) | Potted plant | - | 3,000k/flower | 6,670(a) | - |
3.35% (8) | Carrot | 19,600(t) | 16,900(t) | 614(ha) | 3,190(kg) |
3.94% (8) | Cut branch | - | 4,330k/flower | 14,300(a) | - |
2.76% (11) | Broccoli | 4,820(t) | 4,270(t) | 450(ha) | 1,070(kg) |
1.38% (12) | Mizuna | 606(t) | 531(t) | 43(ha) | 1,410(kg) |
1.13% (15) | Qinggengcai | 468(t) | 419(t) | 30(ha) | 1,560(kg) |
1.32% (16) | Citrus unshiu | 10,100(t) | 8,450(t) | 824(ha) | 1,230(kg) |
2.2% (16) | Flowerbed seedling | - | 13,800k/flower | 2,860(a) | - |
0.82% (17) | Lettuce | 4,630(t) | 3,990(t) | 232(ha) | 2,000(kg) |
2% (17) | Cucumber | 10,800(t) | 9,430(t) | 150(ha) | 7,200(kg) |
0.8% (19) | Watermelon | 2,490(t) | 1,890(t) | 101(ha) | 2,470(kg) |
1.62% (22) | Welsh onion | 7,130(t) | 6,250(t) | 493(ha) | 1,450(kg) |
1.73% (22) | Pansy | - | 2,040k/flower | 420(a) | - |
0.22% (26) | Plum | 36(t) | 30(t) | 65(ha) | 55(kg) |
1.14% (27) | Rice | 88,400(t) | - | 19,300(ha) | - |
0.89% (28) | Eggplant | 2,650(t) | 1,820(t) | 72(ha) | 3,680(kg) |
0.41% (29) | Grape | 669(t) | 609(t) | 73(ha) | 916(kg) |
0.72% (31) | Tomato | 5,050(t) | 4,230(t) | 112(ha) | 4,510(kg) |
0.4% (32) | Ume | 282(t) | 196(t) | 200(ha) | 141(kg) |
0.43% (34) | Chestnut | 72(t) | 41(t) | 100(ha) | 72(kg) |
0.1% (39) | Kiwifruit | 22(t) | 18(t) | 5(ha) | 447(kg) |
0.22% (44) | Japanese pear | 378(t) | 345(t) | 31(ha) | 1,220(kg) |
0.01% (44) | Peach | 13(t) | 9(t) | 3(ha) | 419(kg) |
0.02% (45) | Persimmon | 42(t) | 21(t) | 51(ha) | 83(kg) |
Sponsored Link